H-corrugation pattern
W-corrugation pattern
Z-corrugation pattern
| Plates: | Description: |
| Technical Data: | |
| Standard: | AISI 304 (1.4301 ) |
| AISI 316 L (1.4404) | |
| AISI 316 Ti (1.4571) | |
| Special: | AISI 904 L (1.4539) |
| SMO 254 (1.4547) | |
| Nickel alloys | |
| Titanium | |
| Titanium-Pd | |
| Operational Parameter: | |
| Temperature: | -40°FTo 400°F |
| Pressure: | Vacuum to 400 psig |
| Capacity: | 5 to 8800 GPM |
| Connections: | 1” to 14”-NPT, Studded, Flanged, Tri-clamp, others |
| Gaskes: | Description: |
| Standard: | Nitrile, EPDM, EPDM-HT, Chloroprene |
| Special: | H-NBR, NBR-HT, Viton, Butyl, PTFE-coated (SIGMACOAT) |
| Fixing: | Mechanically (SIGMAFIX) Glued on |
| Frame: | Description: |
| Painted Carbon Steel Stainless Steel | |
| Connections: | Description: |
| Standard: | AISI 316 Ti (1.4571) Rubber liners |
| Special: | Nickel alloys, Titanium, Titanium-Pd |
| Codes: | Description: |
| PED, ASME, ABS, LRS, GL, BV | |
