H-corrugation pattern
patented Y-corrugation pattern
Plates: | Description: |
Technical Data: | |
Standard: | AISI 304 (1.4301) |
AISI 316 L (1.4404) | |
AISI 316 Ti (1.4571) | |
Special: | AISI 904 L (1.4539) |
SMO 254 (1.4547) | |
Nickel alloys | |
Titanium | |
Titanium-Pd | |
Operational Parameter: | |
Temperature: | -40°F to 400°F |
Pressure: | Vacuum to 400 psig |
Capacity: | 5 to 880 GPM |
Connections: | 2” to 4”-NPT , Studded, Flanged, Tri-clamp, others |
Gaskets: | Description: |
Standard: | Nitrile, EPDM, EPDM-HT, Chloropren |
Special: | H-NBR, NBR-HT, Viton |
Fixing: | Mechanically (SIGMAFIX) Glued on |
Frame: | Description: |
Painted Carbon Steel Stainless Steel | |
Connections: | Description: |
Standard: | AISI 316 Ti (1.4571) Rubber-liners |
Special: | Nickel alloys, Titanium, Titanium-Pd |
Codes: | Description: |
PED, ASME, ABS, LRS, GL, BV |