W-corrugation pattern
Plates: | Description: |
Technical Data: | |
Standard: | AISI 304 (1.4301) |
AISI 316 L (1.4404) | |
AISI 316 Ti (1.4571) | |
Special: | SMO 254 (1.4547) |
Operational Parameters: | |
Temperature | -40°F to 400°F |
Pressure: | Vacuum to 400 psig |
Capacity: | 5 to 880 GPM |
Connections: | 1” to 4”-NPT , Studded, Flanged, Tri-clamp, others |
Gaskets: | Description: |
Standard: | Nitrile, EPDM |
Special: | NBR-HT, Viton |
Fixing: | Glued on |
Frame: | Description: |
Painted Carbon Steel Stainless Steel | |
Connections: | Description: |
Standard: | AISI 316 Ti (1.4571) |
Special: | Nickel alloys |
Codes: | Description: |
PED, ASME |