T-corrugation pattern
W-corrugation pattern
| Plates: | Description: |
| Technical Data: | |
| Standard: | AISI 304 (1.4301) |
| AISI 316 L (1.4404) | |
| AISI 316 Ti (1.457 ) | |
| Special: | AISI 904 L (1.4539) |
| SMO 254 (1.4547) | |
| Nickel alloys | |
| Titanium | |
| Titanium-Pd | |
| Operational Parameter: | |
| Temperature: | -40°F to 400°F |
| Pressure: | Vacuum to 240 psig |
| Capacity: | 5 to 3400 GPM |
| Connections: | 4” to 8”-NPT , Studded, Flanged, others |
| Gaskats: | Description: |
| Standard: | Nitrile, EPDM, EPDM-HT, Chloropren |
| Special: | H-NBR, NBR-HT, Viton, Butyl |
| Fixing: | Glued on |
| Frame: | Description: |
| Painted Carbon Steel Stainless Steel | |
| Connections: | Description: |
| Standard: | AISI 316 Ti (1.4571) Rubber liners |
| Special: | Nickel alloys, Titan, Titan-Pd |
| Codes: | Description: |
| PED, ASME, ABS, LRS, GL, BV | |
